
MT760 SBLC — Universal Acceptance, Swift Execution
We structure, draft, and transmit MT760 SBLCs with precise SWIFT fields, aligned to ISP98/UCP where applicable, and supported by MT799 pre-advice for rapid stakeholder comfort.
Key Benefits of MT760 SBLCs
Universal Acceptance
- Recognized by major banks and corporates worldwide
- Preferred by exchanges and many regulators
Fraud Protection
- Cryptographic SWIFT authentication
- Not forgeable like paper instruments
Speed & Transparency
- ~3-day issuance potential (case-dependent)
- Real-time tracking via MT799/MT999
Funding Flexibility
- Cash-backed or collateralized
- Corporate-backed structures
Our MT760 Issuance Network (Groups)
Bank Group | Typical Issuance Time | Min. Amount | Fees | Focus |
---|---|---|---|---|
Tier 1 European Banks | 5–7 days | €5M | 1.8%–3.5% | EU projects |
US Regional Banks | 3–5 days | $1M | 2.2%–4% | Energy / Commodities |
Asian Development Banks | 7–10 days | $3M | 1.5%–3% | Infrastructure |
Middle East Banks | 4–6 days | $10M | 2%–3% | Oil & Gas |
Pro tip: “Rapid MT760” 48h service may be available for +0.5% (eligibility & compliance permitting).
MT760 SBLC Workflow
- Documentation (Day 1) — Complete KYC, signed application, underlying contract.
- Bank Matching (Day 2) — Select issuing bank and agree terms.
- MT760 Drafting (Day 3) — Finalize operative clauses; compliance review.
- SWIFT Transmission (Day 4) — MT799 pre-advice then full MT760 issuance.
- Confirmation (Day 5) — Beneficiary bank verification and MT999 acknowledgment.
Critical MT760 Components
- Field 20 — SBLC Reference Number
- Field 23 — Issuance Date (YYMMDD)
- Field 30 — Reduction / Expiry Terms
- Field 40A — Form of SBLC (Irrevocable)
- Field 59 — Beneficiary Details
- Field 71B — Charges Allocation
- Field 72 — Sender-to-Receiver Information
We optimize field logic to prevent discrepancies and accelerate acceptance.
MT760 vs. Other Instruments
Feature | MT760 SBLC | Paper SBLC | Bank Guarantee |
---|---|---|---|
Authentication | SWIFT-verified | Wet ink signature | Bank stamp |
Verification | Real-time MT999 | Physical courier | Swift/Telex |
Amendments | MT707 message | New document | New issuance |
Acceptance | Global | Regional | Local |
Client Case Study — $150M Multilateral Project
Challenge: African development bank required SBLC acceptable to 7 EU counterparties.
Solution: Structured through Standard Commerce Bank (USA), embedded ISP98 clauses; delivered in 81 hours.
Result: 100% acceptance and ~28% cost savings vs. local options.
MT760 Issuers & Network Banks (30+)
Selection depends on corridor, size, and compliance. BICs shown for routing clarity; specific branches vary per file.
Bank | Country/Region | BIC/SWIFT (click to copy) | Tier | Typical Window | Notes |
---|---|---|---|---|---|
JPMorgan Chase | USA | CHASUS33 | Top 50 Global | 3–5d | USD, multi-currency |
Citi | USA | CITIUS33 | Top 50 Global | 3–5d | Global footprint |
Bank of America | USA | BOFAUS3N | Top 50 Global | 4–6d | USD/EUR |
HSBC London | UK | MIDLGB22 | Top 50 Global | 4–6d | EUR/GBP/HKD |
HSBC Hong Kong | HK | HSBCHKHH | Top 50 Global | 3–5d | Trade corridors APAC |
Standard Chartered (Dubai) | UAE | SCBLAEAD | Top 50 Global | 3–5d | MENA/Africa |
Standard Chartered (HK) | HK | SCBLHKHH | Top 50 Global | 4–6d | APAC |
Barclays | UK | BARCGB22 | Top 50 Global | 4–7d | GBP/EUR |
Lloyds Bank | UK | LLOYGB2L | Top 50 Global | 5–7d | Corporate SBLC |
NatWest Markets | UK | NWBKGB2L | Top 50 Global | 5–7d | UK/EU projects |
Deutsche Bank | Germany | DEUTDEFF | Top 50 Global | 4–7d | EU focus |
Commerzbank | Germany | COBADEFF | Top 50 Global | 4–7d | Industrial |
BNP Paribas | France | BNPAFRPP | Top 50 Global | 4–7d | EU/global |
Société Générale | France | SOGEFRPP | Top 50 Global | 4–7d | Trade & project |
Crédit Agricole | France | AGRIFRPP | Top 50 Global | 4–7d | Infrastructure |
ING | Netherlands | INGBNL2A | Top 50 Global | 4–7d | Benelux |
ABN AMRO | Netherlands | ABNANL2A | Top 50 Global | 4–7d | Trade flows |
Rabobank | Netherlands | RABONL2U | Top 50 Global | 5–7d | Agri/commodities |
UBS | Switzerland | UBSWCHZH80A | Top 50 Global | 5–7d | Large caps |
DBS | Singapore | DBSSSGSG | Top 50 Global | 3–5d | APAC champion |
OCBC | Singapore | OCBCSGSG | Top 50 Global | 4–6d | ASEAN |
UOB | Singapore | UOVBSGSG | Top 50 Global | 4–6d | ASEAN |
MUFG | Japan | BOTKJPJT | Top 50 Global | 5–7d | Global |
Mizuho | Japan | MHCBJPJT | Top 50 Global | 5–7d | Corporate |
SMBC | Japan | SMBCJPJT | Top 50 Global | 5–7d | Structured |
Bank of China | China / Global | BKCHCNBJ | Top 50 Global | 5–7d | Global corridors |
ICBC | China / Global | ICBKCNBJ | Top 50 Global | 5–7d | Large infra |
China Construction Bank | China / Global | PCBCCNBJ | Top 50 Global | 5–7d | Project-heavy |
Emirates NBD | UAE | EBILAEAD | Top 50 Global | 3–5d | GCC trade |
First Abu Dhabi Bank | UAE | NBADAEAA | Top 50 Global | 3–5d | Oil & gas |
Mashreq | UAE | BOMLAEAD | Top 50 Global | 3–5d | Project / trade |
Qatar National Bank | Qatar | QNBAQAQA | Top 50 Global | 4–6d | GCC |
Saudi National Bank | Saudi Arabia | NCBKSAJE | Top 50 Global | 4–6d | Energy |
Standard Bank | South Africa | SBZAZAJJ | Top 50 Global | 5–7d | SSA corridors |
Absa Bank | South Africa | ABSAZAJJ | Top 50 Global | 5–7d | Trade & infra |
RBC | Canada | ROYCCAT2 | Top 50 Global | 3–5d | North America |
TD | Canada | TDOMCATT | Top 50 Global | 3–5d | USD/CAD |
Scotiabank | Canada | NOSCCATT | Top 50 Global | 3–5d | Americas |
Itaú Unibanco | Brazil | ITAUBRSP | Top 50 Global | 5–7d | LatAm |
Banco do Brasil | Brazil | BRASBRRJ | Top 50 Global | 5–7d | Trade |
Bank Hapoalim | Israel | POALILIT | Top 50 Global | 4–7d | Multi-currency |
Bank Leumi | Israel | LUMIILIT | Top 50 Global | 4–7d | Corporate |
PG Asia Investment Bank | Malaysia | AINEMY22 | Specialty Trade | 3–5d | Asia trade |
Dushanbe City Bank | Tajikistan | LCMDTJ22 | Specialty Trade | 4–7d | Frontier markets |
Standard Commerce Bank | USA | STDMDMDMXXX | Specialty Trade | 3–5d | Project/commodities |
Asia Pacific Investment Bank | Malaysia | ASPMMYKL | Specialty Trade | 4–7d | APAC corridors |
Credit Foncier IM UND Export GmbH | Germany | CFEGDE82 | Specialty Trade | 4–7d | EU SMEs |
Unibanque | UK | UNBQGB22 | Specialty Trade | 3–6d | UK-regulated |
Tabarak Investment Capital | UAE | TIBIAEADXXX | Specialty Trade | 3–6d | MENA |
Golden Touch Investment Bank | Malta | GTIVMT2LXXX | Specialty Trade | 3–6d | Private structuring |
UBB Investment Bank | Malaysia | UBBIMY22 | Specialty Trade | 3–5d | Pre-advice agility |
Amanah Islamic Bank | Philippines | AIIPPHM1XXX | Specialty Trade | 4–7d | Sharia-compliant |
Point Bank | UK | POITGB21 | Specialty Trade | 3–5d | Agile issuance |
Ace Investment Bank | Malaysia | AIBMMYKL | Specialty Trade | 2–4d | Short-term deals |
United Bank for Investment | Iraq | UNTVIQBAXXX | Specialty Trade | 4–7d | Regional trade |
ABC Banking Corporation | Mauritius | ABCKMUMU | Regional / Development | 3–6d | Commodity flows |
Maubank Ltd | Mauritius | MPCBMUMU | Regional / Development | 3–6d | Offshore structuring |
Mauritius Commercial Bank | Mauritius | MCBLMUMU | Regional / Development | 3–6d | Pan-African |
Exim Bank Tanzania | Tanzania | EXTNTZTZ | Regional / Development | 4–7d | East Africa |
International Commercial Bank | South Sudan | ICOCSSJBXXX | Regional / Development | 4–7d | SSA trade |
United Bank for Africa (Mozambique) | Mozambique | UNAFMZMA | Regional / Development | 4–7d | SADC corridors |
Euro Exim Bank | St. Lucia | EULULCL1XXX | Specialty Trade | 2–5d | Flexible routing |
Start a Secure MT760 Mandate
All submissions are encrypted in transit. We reserve the right to decline files with elevated compliance risk.
Client Reviews (10)
Frequently Asked Questions (15)
1) How do we verify an MT760 is genuine?
2) Can an MT760 be discounted/financed?
3) What if our bank doesn’t have SWIFT?
4) Is there a minimum validity period?
5) Do you send MT799 before MT760?
6) What documents do you need?
7) Can we add confirmation to the SBLC?
8) Typical deal sizes?
9) Which currencies are supported?
10) What causes delays?
11) Can we repurpose an issued MT760?
12) Paper SBLC vs SWIFT MT760?
13) Do you support ESG/green clauses?
14) Will you work with our existing bank?
15) Do you charge upfront?
Compliance & Standards
All files undergo KYC/AML & sanctions screening. Drafts align with ISP98/UCP where applicable. We may decline engagements presenting elevated compliance risk.