Transparent & Customizable Trade Finance Solutions
At NNRV Trade Partners, we believe in no upfront fees and tailor our pricing to fit your project’s specific needs, risk profile, and market conditions. Explore our transparent pricing options below.
1. Letters of Credit (LC) MT700/MT710
Pricing Structure
LC Type | Fee Range | Example | Processing Time |
---|---|---|---|
Sight LC | 0.5–8% | $10M → $50K–$100K | 3–7 days |
Usance LC | 1–8% | $15M → $150K–$300K | 5–10 days |
Deferred LC | 1–6% | $20M → $200K–$300K | 7–14 days |
Transferable LC | 1.5–7% | $25M → $375K–$500K | 7–21 days |
Revolving LC | 2–8% | $50M → $1M–$1.5M | 15–30 days |
Red Clause LC | 1–8% | $10M → $100K–$200K | 5–10 days |
Included Fees:
- Issuance via SWIFT MT700/MT710
- Document validation
- 24/7 support
[👉 Request an LC Quote]
2. Standby Letters of Credit (SBLC) MT760
SBLC Pricing
SBLC Type | Fee Structure | Example | Processing Time |
---|---|---|---|
Payment SBLC | 8–12% + 2% commission | $20M → $1.6M–$2.6M | 15–21 days |
Performance SBLC | 10–15% + 2% commission | $30M → $3M–$4.8M | 18–25 days |
Real Estate Lease SBLC | 12–15% + 2% commission | $50M → $6.2M–$8M | 17–22 days |
Islamic SBLC | 9–12% + 2% commission | $10M → $1.1M–$1.44M | 16–20 days |
Partial Draw SBLC | 12–18% + 2% commission | $100M → $12.2M–$18.2M | 20–28 days |
Special Conditions:
- Zero Upfront Fees: Pay only upon receipt of the SBLC. ( Depend on the Capacity of the Clients)
- Sustainable Projects: 5% Discount (e.g., $10M → $1.35M).
- Transactions >$50M: Custom negotiation (e.g., -10%).
[🔍 Get a SBLC Quote]
3. Bank Guarantees (BG) MT760
BG Pricing
BG Type | Fee Range | Example | Processing Time |
---|---|---|---|
Performance Bond | 1–8% | $15M → $150K–$450K | 5–10 days |
Advance Payment Guarantee | 2–9% | $10M → $200K–$400K | 7–12 days |
Renewable Energy BG | 0.5–7% | $50M → $250K–$750K | 7–14 days |
ESG-Linked BG | 1–8% | $20M → $200K–$400K | 6–10 days |
Supply Chain BG | 1.5–7% | $30M → $450K–$750K | 9–15 days |
Special Discounts:
- SDG-Aligned Projects: 5% reduction.
- BG Monetization: Starting at 0.25% (e.g., $5M → $12,500).
4. Financial Proof & Readiness Instruments
Pricing for Instruments
Instrument | Fee | Processing Time |
---|---|---|
Proof of Funds (POF) | 0.25–3% | 24–48 hours |
Ready, Willing, & Able (RWA) | 0.5–3% | 48 hours |
Blocked Funds | 1–3% | 72 hours |
MT103 Payment Guarantee | 0.5–3% | 24 hours |
5. SWIFT Trade Messages
Pricing for Messages
Message Type | Price | Processing Time |
---|---|---|
MT199: General communication | $500–$1,500 | 24 hours |
MT700/MT710: LC Issuance | 0.5–2% | 3–7 days |
MT760: SBLC Issuance | 8–15% + 2% | 15–21 days |
MT799: Pre-Advice | Free | 24 hours |
MT759: Guarantees | 0.25–1% | 48 hours |
6. Working Capital & Export Financing
Service Pricing
Service | Fee | Processing Time |
---|---|---|
Export Credit Financing | 10 | 3–7 days |
Pre-Shipment Financing | 1.5–10% | 5–10 days |
Invoice Discounting | 0.5–11% per month | 24 hours to 3 days |
Factoring | 1–10% | 3–5 days |
Forfaiting | 0.75–12% | 7–14 days |
Supply Chain Finance | 1–15% | 5–10 days |
7. Banking & Institutional Relationship Services
Banking Service Pricing
Service | Price | Conditions |
---|---|---|
Correspondent Banking | $5,000–$20,000 | Per banking partnership |
Credit Lines | 0.5–7% of value | Based on risk |
Offshore Services | 1–3% | Offshore transactions |
IPO Facilitation | 2–10% of value | Large-scale projects |
Special Pricing for Partners
- Regular Clients: 10–20% discounts on fees.
- SDG Projects: Automatic 5% reduction.
- Transactions >$50M: Personalized negotiation (e.g., -15%).
Cost Examples
Concrete Cases
- $10M Sight LC
- Fees: 0.75% → $75,000.
- Processing Time: 5 days.
- $20M SBLC (Payment)
- Fees: 10% + 2% commission → $2.24M.
- Processing Time: 18 days.
- $50M Green Project BG
- Fees: 1% (with SDG reduction) → $475,000.
- Processing Time: 7 days.
Cost Calculator
Emerging Market Pricing
Region | Service | Rate | Discount |
---|---|---|---|
Africa | LC Sight | 1-8% | 10% for SMEs |
Asia | BG Monetization | 1-6% | 15% for transactions >$50M |
Latin America | BG Performance | 1-9% | 7% for green projects |
Urgent Service Pricing
- Accelerated Options:
- Reduced Processing (5–7 days): Surcharge of +2–5%.
- Example: $10M Sight LC → $75K–$150K + surcharge.
Pricing for Individuals
Service | Fee | Processing Time |
---|---|---|
Instrument Monetization | 0.25–20% | 72 hours |
Personal SBLC | 12–14% + 2% | 15–21 days |
LC Sight | 0.5–8% | 3–7 days |
Banking Services Pricing
Service | Price | Conditions |
---|---|---|
Bulk Issuances | 0.5% reduction for $10M+ | Large volume transactions |
SWIFT Training | $5,000–$20,000 | Per day |
Priority Support | $10,000–$50,000 | Per month |
Risk Management Services Pricing
Service | Price | Processing Time |
---|---|---|
Compliance Audit | $10,000–$50,000 | 1–2 weeks |
Anti-Money Laundering Training | $5,000–$20,000 | 1 day |
Transaction Management Services Pricing
Service | Fee | Processing Time |
---|---|---|
Export/Import | 0.5–12% | 3–7 days |
BG Monetization | 1–13% | 72 hours |
SBLC via MT760 | 8–15% + 2% | 15–21 days |
Investment Services Pricing
Asset Type | Fee | Processing Time |
---|---|---|
Real Estate | 0.5–1% | 24/7 |
Energy | 1–2% | 24 hours to 3 days |
Technology | 1.5–3% | 1–2 weeks |
Commodities | 0.75–2% | 7–14 days |
Conclusion & Contact for Quotes
Need a Custom Quote?
What service do you need?
LC SBLC BG
Project Value (USD):
📧 Send: [Calculate Fees →]