Transparent & Customizable Trade Finance Solutions
Pricing & Packages — Transparent. Efficient. Outcome-Driven.
At NNRV Trade Partners, we believe in no upfront fees for eligible clients and tailor pricing to your project size, risk profile, and corridor. Our advantage: bank-grade drafting, fast issuance windows, and deal orchestration across top global corridors.
Our Edge (Why Clients Choose NNRV)
- No Upfront Fees (Eligible): Success-aligned pricing; third-party/confirmation costs may apply.
- Bank-Ready Drafts: We structure wording to minimize discrepancies and speed approvals.
- Global Panel: Multiple issuing/confirming options across corridors for better fit and timing.
- Risk & ESG Built-In: Sanctions, KYC/AML, and impact frameworks embedded from day one.
- One-Team Orchestration: LC/SBLC/BG + credit insurance + hedging + logistics coordination.
1) Letters of Credit (MT700/MT710)
LC Type | Fee Range | Example | Processing Time |
---|---|---|---|
Sight LC | 0.5–8% | $10M → $50K–$100K | 3–7 days |
Usance LC | 1–8% | $15M → $150K–$300K | 5–10 days |
Deferred LC | 1–6% | $20M → $200K–$300K | 7–14 days |
Transferable LC | 1.5–7% | $25M → $375K–$500K | 7–21 days |
Revolving LC | 2–8% | $50M → $1.0M–$1.5M | 15–30 days |
Red Clause LC | 1–8% | $10M → $100K–$200K | 5–10 days |
Back-to-Back / Partial Shipment | 0.75–7.5% | $12M → $90K–$225K | 5–12 days |
Confirmed / Green LC | +0.25–1.0% add-on | — | +1–3 days |
Included: SWIFT MT700/710 issuance support, draft review, discrepancy minimization, 24/7 desk.
2) Standby Letters of Credit (SBLC • MT760)
SBLC Type | Fee Structure | Example | Processing Time |
---|---|---|---|
Payment SBLC | 8–12% + 2% commission | $20M → $1.6M–$2.6M | 15–21 days |
Performance SBLC | 10–15% + 2% | $30M → $3.0M–$4.8M | 18–25 days |
Real Estate / Lease SBLC | 12–15% + 2% | $50M → $6.2M–$8.0M | 17–22 days |
Islamic SBLC | 9–12% + 2% | $10M → $1.1M–$1.44M | 16–20 days |
Partial Draw / Evergreen | 12–18% + 2% | $100M → $12.2M–$18.2M | 20–28 days |
- No Upfront Fees for eligible clients (capacity & compliance dependent).
- ESG/Green projects: up to 5% discount on fees.
- Tickets >$50M: bespoke negotiations (e.g., −10%).
3) Bank Guarantees (BG • MT760)
BG Type | Fee Range | Example | Processing Time |
---|---|---|---|
Performance Bond | 1–8% | $15M → $150K–$450K | 5–10 days |
Advance Payment Guarantee | 2–9% | $10M → $200K–$400K | 7–12 days |
Bid/Tender / Warranty | 0.5–7% | $50M → $250K–$750K | 7–14 days |
ESG-Linked / Supply Chain | 1–8% | $20M → $200K–$400K | 6–12 days |
Extras: BG monetization from ~0.25% (case-by-case), insurance placement advisory on demand.
4) Financial Proof & Readiness Instruments
Instrument | Fee | Processing Time |
---|---|---|
Proof of Funds (POF) | 0.25–3% | 24–48 hours |
Ready, Willing & Able (RWA) | 0.5–3% | ~48 hours |
Blocked Funds | 1–3% | ~72 hours |
MT103 Payment Confirmation | 0.5–3% | ~24 hours |
Bank Comfort Letter (BCL) | 0.35–2.5% | 2–4 days |
5) SWIFT Trade Messages
Message Type | Price | Processing Time |
---|---|---|
MT199 (General) | $500–$1,500 | ~24 hours |
MT799 (Pre-Advice) | Often Free* | ~24 hours |
MT700/710 (LC Issuance) | 0.5–2% | 3–7 days |
MT760 (SBLC/BG) | 8–15% + 2% | 15–21 days |
MT759 (Guarantee Advice) | 0.25–1% | ~48 hours |
*Pre-advice policies vary by bank/corridor; eligibility and engagement required.
6) Working Capital & Export Financing
Service | Fee | Processing Time |
---|---|---|
Export Credit / Post-Shipment Finance | 1–10% | 3–7 days |
Pre-Shipment Financing | 1.5–10% | 5–10 days |
Invoice Discounting | 0.5–1.1% / month | 24h–3 days |
Factoring / Reverse Factoring | 1–10% | 3–5 days |
Forfaiting | 0.75–12% | 7–14 days |
Supply Chain Finance | 1–15% | 5–10 days |
7) Banking & Institutional Relationship Services
Service | Price | Conditions |
---|---|---|
Correspondent Banking Advisory | $5,000–$20,000 | Per partnership |
Credit Line Structuring | 0.5–7% of value | Risk-based |
Offshore Structuring Support | 1–3% | Offshore corridors |
IPO/Listing Facilitation (Advisory) | 2–10% of value | Large projects |
8) Risk & Compliance Services
Service | Price | Turnaround |
---|---|---|
Trade Compliance Audit | $10,000–$50,000 | 1–2 weeks |
AML/KYC & Sanctions Training | $5,000–$20,000 | 1 day |
Sanctions / PEP Screening Pack | $3,000–$12,000 | 2–4 days |
Credit Insurance Placement (Advisory) | 0.35–1.25% | 5–12 days |
9) Transaction Management Services
Service | Fee | Turnaround |
---|---|---|
Export/Import Execution Support | 0.5–12% | 3–7 days |
LC/SBLC/BG Drafting & Review | $3,500–$25,000 | 24–72 hours |
Discrepancy Resolution Desk | $1,500–$12,000 | ≤48 hours |
Inspection & Insurance Coordination | $2,500–$15,000 | 2–7 days |
10) Investment & Project Advisory
Asset / Mandate | Fee | Turnaround |
---|---|---|
Real Estate / Infrastructure | 0.5–1% | Deal-dependent |
Energy / Renewables | 1–2% | — |
Technology / Industrial | 1.5–3% | 1–2 weeks |
Commodity Supply Programs | 0.75–2% | 7–14 days |
Emerging Market Pricing
Region | Service | Rate | Discount |
---|---|---|---|
Africa | LC Sight | 1–8% | 10% for SMEs |
Asia | BG Monetization | 1–6% | 15% for >$50M |
Latin America | BG Performance | 1–9% | 7% for green projects |
Urgent Service Options
- Accelerated Window (5–7 days): surcharge +2–5%.
- Example: $10M Sight LC → $75K–$100K + surcharge.
Individuals (Selective)
Service | Fee | Processing |
---|---|---|
Instrument Monetization | 0.25–20% | ~72 hours |
Personal SBLC | 12–14% + 2% | 15–21 days |
LC Sight | 0.5–8% | 3–7 days |
Pricing Notes & Assumptions
- Fees are indicative and finalized after due diligence, documentation quality, and bank appetite.
- No upfront fees for eligible clients; third-party costs (e.g., confirmation, courier, inspection, insurance) may apply.
- Corridor, tenor, collateral, and ESG profile can tighten rates.
What You Get (All Plans)
- Dedicated structuring desk with bank-ready drafts
- Compliance & sanctions screening, ESG alignment on request
- Multi-bank routing to optimize pricing and timelines
- Deal orchestration: insurers, surveyors, logistics, hedging as needed
- Transparent fees with itemized third-party costs
Client Reviews (20)
Frequently Asked Questions (15)
1) Do you really charge no upfront fees?
2) How are final fees determined?
3) How fast can you issue an LC/SBLC?
4) Can you secure confirming banks and insurers?
5) Do you support partial shipments and transfers?
6) Are discounts available?
7) What documents speed up approvals?
8) Do you work with SMEs and startups?
9) Can you help fix discrepancies?
10) Do you handle Islamic structures?
11) Is pre-advice (MT799) free?
12) Will you share a fee schedule upfront?
13) Do you help with hedge/FX?
14) What happens if a bank declines?
15) How do we start?
Request a Custom Quote
Primary Office — Montréal, Canada
+1 (514) 581-2469 • info@nnrvtradepartners.com
Mon–Fri 9:00–18:00 (GMT-4)
Regional routing: London, New York, Dubai, Singapore, Lagos, Nairobi, Johannesburg.
Disclaimer: This page is for information only and not an offer, solicitation, or commitment. Availability subject to KYC/AML, sanctions, documentation, and bank approvals.